| Modelo N.O.: | ZD-Q235B/Q335B | Padrão: | AISI, ASTM, GB, JIS, DIN, BS |
|---|---|---|---|
| Técnica: | Rolos a quente | Aplicação: | Barras de aço estrutural, barras de aço de ferramenta, barras de aço a moagem |
| Tratamento de superfície: | Feito sob medida | Alcatrão: | Feito sob medida |
| Utilização especial: | Aço de moldagem, aço de corte livre, aço a frio | Materiais: | ASTM A36 A572 A992 S235jr/J0/J2 S355jr/J0/J2 |
| Feito sob medida: | - Sim, sim. | Ciclo personalizado: | 7 a 15 dias |
| Nome do produto: | Barra redonda de aço | Prazo de pagamento: | 30% de adiantamento T/T + 70% de saldo |
| Ligação ou não: | Feito sob medida | MOQ: | 3 toneladas |
| Lâmina: | Feito sob medida | Vantagem: | Resistência ao desgaste, maquinabilidade, fácil solda |
| Especificação2: | Zd-Hrrbd20 30 50 60 70 75 80 90 | Especificação3: | Zd-Hrrbd100 120 140 160 180 200 |
| Padrão 1: | ASTM a 6/a 6m-07 BS 4-1:1993 EN 10024 JIS G 3192 | Pacote de transporte: | Pacote padrão de exportação/conforme pedido |
| Especificações: | De acordo com as exigências do cliente | Marca comercial: | Zhengde |
| Origem: | China | Código do SH: | 7214100000 |
| Habilidade da fonte: | 50000 toneladas/mês | ||
| Destacar: | ASTM A36 carbon steel round bar,Q235 steel round bar factory price,SS400 round steel bar |
||
Zhengde Steel Round bar refers to a solid strip of steel with a circular cross section. Its specifications are expressed in millimeters of diameter, such as "50" means a round steel with a diameter of 50 mm.
Steel Round bar is divided into three types: hot rolled, forged and cold drawn. The specifications of hot-rolled round steel are 5.5-250mm. Among them:
The difference between steel Round bar and other steel bars: The shape is different. The shape of round bar is smooth and round, without grain and ribs. Other steel bars have grooves or ribs on the surface, which will cause the bond between round bar and concrete to be small, while other steel bars have a strong bond with concrete.
| Diameter (mm) | Weight (kg/m) | Diameter (mm) | Weight (kg/m) |
|---|---|---|---|
| 6 | 0.222 | 14 | 1.21 |
| 8 | 0.395 | 17 | 1.78 |
| 10 | 0.617 | 19 | 2.23 |
| 12 | 0.888 | 21 | 2.72 |
| 22 | 2.98 | 63 | 24.5 |
| 25 | 3.85 | 70 | 30.2 |
| 28 | 4.83 | 85 | 44.5 |
| 30 | 5.55 | 95 | 55.6 |
| 32 | 6.31 | 105 | 68 |
| 34 | 7.13 | 115 | 81.5 |
| 36 | 7.99 | 125 | 96.3 |
| 38 | 8.9 | 130 | 104 |
| 40 | 9.86 | 140 | 121 |
| 42 | 10.9 | 150 | 139 |
| 45 | 12.5 | 160 | 158 |
| 48 | 14.2 | 170 | 178 |
| 50 | 15.4 | 180 | 200 |
| 53 | 17.3 | 190 | 223 |
| 56 | 19.3 | 220 | 298 |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel coils, cold-rolled steel coils, galvanized steel coils, color-coated steel coils, section steel, steel pipes, steel wires, metal mesh, stainless steel, aluminum, copper and other metal products integrated large enterprises.
Five production and sales bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan and Tai'an, with more than 100 production lines, 4 nationally recognized laboratories, 2 technical engineering centers, and 5 enterprise technology centers. Products are exported to more than 50 countries and regions such as North America, South America, Europe, Africa, Oceania, Middle East, and Southeast Asia.